Property Attributes
- MLS#100601952
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CitySurf City
- AreaDune Ridge
- NeighborhoodSurf City
- Zip28445
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.13 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
$25k BUILDER INCENTIVE - ON THIS NEW CONSTRUCTION OCEANSIDE, 2nd ROW BEAUTY OR RATE BUY DOWN!! with incredible OCEAN VIEWS, and steps from your own deeded beach access. Highly desirable Dune Ridge Community in the heart of Surf City, and located on a quiet dead end street. Features 4 Bedrooms and 3 Full Baths, ELEVATOR! Boasts Luxury finishes throughout, with vaulted ceilings, modern open layout, quartz countertops, huge kitchen island for entertaining, wine cooler, sleek stainless steel appliances, large pantry. This home offers 2 levels of huge rocking chair style decks, with one partially covered by roofing, for your comfort. Also a back deck off the kitchen offers additional space for grilling and a view of your large fenced in backyard, ready to drop in a swimming pool, if you like! This one under construction, call Listing Agent for more details on completion date and choices of any interior fixtures still available. The dead end road winds to connect with the beach road so you can stroll, walk, bike, or drive to downtown Surf City without getting on main road. This street is a Gorgeous location, to take in the OCEAN views, so quiet at end of street, steps to the beach life, make this your very own Coastal Luxury primary, 2nd home or rental investment, STR allowed! No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,499,999 |
General Features
| Living Area | 2331.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R5 |
| Patio/Porch Features | Covered,Deck,Patio,Balcony |
| Pool Features | See Remarks |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 4245-22-5092-0000 |
| Waterfront Features | Deeded Beach Access,Second Row |
| Accessibility | Accessible Elevator Installed |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dune Ridge |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 50 toward Surf City,take high bridge,at round about 2nd right onto N New River Dr,approx 1 mile to Dune Ridge Community on Right. Take Right on Dolphin St,left on N Topsail Dr,Right on Sunrise |
| High School | Topsail |
| City | Surf City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 |
| Legal Description | LT 9 per mb 76 pg 42 Duneridge PH1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Kitchen Island,Elevator,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 4,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System,DP50 Windows,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard |
| Parking Features | Covered,Underhouse |
| Lot Features | Deeded Beach Access,Ocean Side,Second Row,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2331.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating