Property Attributes
- MLS#100570015
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CitySurf City
- AreaOld Settlers Beach
- NeighborhoodSurf City
- Zip28445
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5629
- Price$ 659,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
- Lot Size0.15 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
RARE SURF CITY TWO-UNIT BEACH PROPERTY -- $659,000 Two completely separate 2-bedroom, 1-bath living spaces just one block from the beach! Welcome to a unique Surf City opportunity offering the flexibility, space, and income potential that beach buyers rarely find in one property. This property features two completely separate living spaces, each offering 2 bedrooms and 1 full bath, full kitchen, living room and washer/dryer hookups, providing an exceptional setup for multi-generational living, a second home with guest accommodations, or an investment property with rental potential. 1,762 total finished square feet across two independent levels. The upper level is approximately 881 sq. ft; the lower level adds an additional 881 finished legal sq. ft. and is separately accessed. Each level has Independent climate control air conditioning and air handlers. Both levels come fully furnished for a turn key rental opportunity or stress free move in experience. Never pay for beach parking again with off street parking with positions for 4 vehicles just a minutes walk from both the Topsail Beach front and Intercostal Waterway. Enjoy the sea breeze and sunrise over morning coffee or sunset dinners on the elevated wrap around deck at your very own beach get away.
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $675,000 |
| 8/28/2026 | 3$659,000 |
General Features
| Living Area | 881.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer |
| Zoning | MHS |
| Patio/Porch Features | Covered,Deck,Porch,Balcony |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2000 |
| View | Canal |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5629.46 |
| Parcel Number | 804-80 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Old Settlers Beach |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cross surf city bridge,left on new river inlet,left on 8th street |
| High School | Dixon |
| City | Surf City |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Coastal Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 475060 |
| Tax Lot | 6 |
| Legal Description | L6 S4 B30 OLD SETTLERS BEACH |
Interior Features
| Interior Amenities | 2nd Kitchen,Apt/Suite,Ceiling Fan(s),Furnished,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 1,Laundry |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | None,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 881.0 |
| Lot Dimensions | 55x120x54x120 |
| Lot Size Acres | 0.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating